Felicetti Originale is a line that brings with it the knowledge of tradition. The meticulous selection of the best durum wheat, a precise degree of grinding and the bronze design give these pastas the flavor of home.
Nutritional valuesÞIona | 80 g | 100 g |
ENERGY | 1216 kJ | 1520 kJ |
288 calories | 360 calories | |
FATS | 1.2 g | 1.5 g |
of which saturated fatty acids | 0.2 g | 0.3 g |
from which trans | 0 g | 0 g |
carbohydratesÞand | 57 g | 71 g |
of which sugar | 1.8g | 2.3g |
fiber | 2.3g | 2.9 g |
PROTEIN | 11 g | 13.8 g |
SALT | 0.004 g | 0.005 g |
Reviews
There are no reviews yet.